ICC-Profil Downloads
Vorgefertigte ICC-Profile für unsere Tintenprodukte
In diesem Bereich stellen wir vorgefertigte ICC-Profile für einige unserer Tintenprodukte zur Verfügung. Im Allgemeinen bieten die meisten unserer Tintenprodukte eine gute Farbübereinstimmung mit dem Original, sodass die Verwendung individueller ICC-Profile oft nicht notwendig ist.
Wer jedoch höchste Qualität anstrebt, wird feststellen, dass „passende“ ICC-Profile unerlässlich sind – das gilt übrigens auch bei der Verwendung von Originaltinten. Zu diesem Zweck erstellen wir nach ausgiebigen Qualitätstests unserer Tintenprodukte mit dem jeweiligen Druckermodell eine Auswahl individueller, hochwertiger ICC-Profile für die beliebtesten Foto- und FineArt-Papiere.
Zum Herunterladen des gewünschten ICC-Profilpakets klicken Sie einfach mit der rechten Maustaste auf das Wort „Download“ in der rechten Spalte. Wählen Sie je nach Betriebssystem „Ziel speichern unter…“ oder „Datei speichern unter…“.
Speichern Sie die Datei auf Ihrer Festplatte und doppelklicken Sie anschließend darauf, um sie zu entpacken. Dadurch wird ein neuer Ordner mit demselben Namen erstellt, der die ICC-Profile enthält. Installieren Sie die ICC-Profile anschließend im entsprechenden Ordner Ihres Betriebssystems.
Wenn Sie das Qualitätspotenzial Ihres Druckers voll ausschöpfen möchten, empfehlen wir Ihnen unseren ICC-Profilservice.
ICC-Profile für Epson T2431-T2436 (24XL) und T0791-T0796 (1500W, P50, etc.)
(6-Kanal Drucker mit Claria Tinten Black, Cyan, Light-Cyan, Magenta, Light-Magenta, Yellow)
| Coloration ED2, Papiere von farbenwerk (8 Profile) | Download |
| Coloration ED2, Papiere von Hahnemühle (7 Profile) | Download |
| Coloration ED2, Papiere von Photolux (10 Profile) | Download |
| Coloration ED2, Papiere von Epson (3 Profile) | Download |
ICC-Profile für Canon® imagePROGRAF PRO-1100
| Pigmera C1, Papiere von farbenwerk (11 Profile) | Download |
| Pigmera C1, Papiere von Hahnemühle (31 Profile) | Download |
| Pigmera C1, Papiere von Ilford (25 Profile) | Download |
| Pigmera C1, Papiere von Canson (14 Profile) | Download |
| Pigmera C1, Papiere von Photolux (10 Profile) | Download |
| Pigmera C1, Papiere von Innova (25 Profile) | Download |
| Pigmera C1, Papiere von Museo (6 Profile) | Download |
| Pigmera C1, Papiere von Fotospeed (x Profile) | Download |
| Canon Lucia Pro II, Papiere von farbenwerk (10 Profile) | Download |
ICC-Profile für Epson® EcoTank ET-18100, L18050, L8050 (6-Kanal)
Diese ICC-Profile sind kompatibel zu den 6-Kanal Tank Druckern ET-18100, L18050 und L8050
| Carbonprint Museum, Papiere von farbenwerk (5 Profile) | Download |
| Carbonprint Museum, Papiere von Hahnemühle (17 Profile) | Download |
| Carbonprint Museum, Papiere von Ilford (13 Profile) | Download |
| Carbonprint Museum, Papiere von Canson (5 Profile) | Download |
| Carbonprint Museum, Papiere von Photolux (3 Profile) | Download |
| Carbonprint Graphite 2, Papiere von farbenwerk (5 Profile) | Download |
| Carbonprint Graphite 2, Papiere von Hahnemühle (16 Profile) | Download |
| Carbonprint Graphite 2, Papiere von Ilford (13 Profile) | Download |
| Carbonprint Graphite 2, Papiere von Canson (5 Profile) | Download |
| Carbonprint Graphite 2, Papiere von Photolux (3 Profile) | Download |
| Pigmera ETX, Papiere von farbenwerk (MK & PK) | Download |
| Pigmera ETX, Papiere von Ilford (13 Profile) | Download |
| Pigmera ETX, Papiere von Canson (5 Profile) | Download |
| Pigmera ETX, Papiere von Photolux (3 Profile) | Download |
| Pigmera ETX, Papiere von Epson (MK & PK) | Download |
| Coloration ED2, Papiere von farbenwerk (8 Profile) | Download |
| Coloration ED2, Papiere von Hahnemühle (7 Profile) | Download |
| Coloration ED2, Papiere von Photolux (10 Profile) | Download |
| Coloration ED2, Papiere von Epson (3 Profile) | Download |
| Claria, Papiere von farbenwerk (10 Profile) | Download |
ICC-Profile für Epson® EcoTank ET-1810, ET-14100 (4-Kanal)
Diese ICC-Profile sind kompatibel zu den 4-Kanal Tank Druckern ET-1810, ET-14100 und anderen Modellen mit gleichem Druckwerk.
| Tinte Carbonprint Museum, Papiere von farbenwerk (5 Profile) | Download |
| Tinte Carbonprint Museum, Papiere von Hahnemühle (17 Profile) | Download |
| Tinte Carbonprint Museum, Papiere von Ilford (11 Profile) | Download |
| Tinte Carbonprint Museum, Papiere von Canson (9 Profile) | Download |
| Tinte Carbonprint Museum, Papiere von Photolux (3 Profile) | Download |
| Tinte Carbonprint Museum, Papiere von Epson (1 Profil) | Download |
| Tinte Carbonprint Graphite 2, Papiere von farbenwerk (5 Profile) | Download |
| Tinte Carbonprint Graphite 2, Papiere von Hahnemühle (16 Profile) | Download |
| Tinte Carbonprint Graphite 2, Papiere von Ilford (13 Profile) | Download |
| Tinte Carbonprint Graphite 2, Papiere von Canson (5 Profile) | Download |
| Tinte Carbonprint Graphite 2, Papiere von Photolux (3 Profile) | Download |
ICC-Profile für Canon® Pixma PRO-200
| Coloration CD2, Papiere von farbenwerk (12 Profile) | Download |
| Coloration CD2, Papiere von Ilford (24 Profile) | Download |
| Coloration CD2, Papiere von Hahnemühle (9 Profile) | Download |
| Coloration CD2, Papiere von Photolux (10 Profile) | Download |
| Chromalife, Papiere von farbenwerk (12 Profile) | Download |
ICC-Profiles for Canon Pixma PRO-300
| Pigmera C1, Papiere von farbenwerk (12 Profiles) | Download |
| Pigmera C1, Papiere von Hahnemühle (26 Profiles) | Download |
| Pigmera C1, Papiere von Ilford (24 Profiles) | Download |
| Pigmera C1, Papiere von Tecco (21 Profiles) | Download |
| Lucia Pro, Papiere von farbenwerk (12 Profiles) | Download |
ICC-Profiles for Epson EcoTank ET-8550 / ET-8500 / L8180 / L8160
| Carbonprint Museum, Papiere von farbenwerk | Download |
| Carbonprint Museum, Papiere von Hahnemühle | Download |
| Carbonprint Museum, Papiere von Innova | Download |
| Carbonprint Museum, Papiere von Canson | Download |
| Carbonprint Museum, Papiere von Tecco | Download |
| Carbonprint Museum, Papiere von Ilford | Download |
| Carbonprint Graphite, Papiere von farbenwerk | Download |
| Carbonprint Graphite, Papiere von Hahnemühle | Download |
| Carbonprint Graphite, Papiere von Innova | Download |
| Carbonprint Graphite, Papiere von Canson | Download |
| Carbonprint Graphite, Papiere von Tecco | Download |
| Carbonprint Graphite, Papiere von Ilford | Download |
| Pigmera ETX, Papiere von farbenwerk | Download |
| Pigmera ETX, Papiere von Hahnemühle | Download |
| Pigmera ETX, Papiere von Tecco | Download |
| Pigmera ETX, Papiere von Ilford | Download |
| Coloration PhotoEX, Papiere von farbenwerk | Download |
| Coloration PhotoEX, Papiere von Hahnemühle | Download |
| Coloration PhotoEX, Papiere von Photolux | Download |
| Coloration PhotoEX, Papiere von Epson | Download |
| Coloration PhotoEX, Papiere von Ilford | Download |
| Claria ET, Papiere von farbenwerk | Download |
ICC-Profiles for Epson Expression Photo XP-15000
| Coloration PhotoHD, Papiere von farbenwerk (11 Profiles) | Download |
| Coloration PhotoHD, Papiere von Hahnemühle (9 Profiles) | Download |
| Coloration PhotoHD, Papiere von Tecco (18 Profiles) | Download |
| Claria Claria PhotoHD, Papiere von farbenwerk | Download |
ICC-Profiles for Canon Pixma Pro-10s
| Pigmera C1, Papiere von farbenwerk (11 Profiles) | Download |
ICC-Profiles for Canon imagePROGRAF Pro-1000
These icc-profiles are compatible to the 12-channel printers Pro-1000, Pro2100, Pro-2000, Pro4100, Pro-4000, Pro-6100, Pro-6000
| Pigmera C1, Papiere von farbenwerk (11 Profiles) | Download |
| Pigmera C1, Papiere von Hahnemühle (27 Profiles) | Download |
| Pigmera C1, Papiere von Tecco (23 Profiles) | Download |
| Pigmera C1, Papiere von Ilford (24 Profiles) | Download |
| Pigmera C1, Papiere von Canson (15 Profiles) | Download |
| Lucia Pro, Papiere von farbenwerk | Download |
ICC-Profiles for Epson Surecolor SC-P900, SC-P700
| Pigmera GX, Papiere von farbenwerk (11 Profiles) | Download |
| Pigmera GX, Papiere von Hahnemühle (27 Profiles) | Download |
| Pigmera GX, Papiere von Tecco (22 Profiles) | Download |
| Pigmera GX, Papiere von Ilford (22 Profiles) | Download |
| Pigmera GX, Papiere von Canson (15 Profiles) | Download |
| Ink Ultrachrome Pro10, Papiere von farbenwerk | Download |
ICC-Profiles for Epson Surecolor SC-P400, Photo R2000, R1900
| Pigmera HG3, Papiere von farbenwerk | Download |
| Pigmera HG3, Papiere von Tecco | Download |
| Pigmera HG3, Papiere von Hahnemühle | Download |
ICC-Profiles for Epson "HD" printer with Carbonprint Graphite
For Epson printers that are equipped with Ultrachrome HD, HDX inks as standard. SC-P600, SC-P800, SC-P6000, SC-P8000.
| Carbonprint Graphite, Papiere von Awagami | Download |
| Carbonprint Graphite, Papiere von Canson | Download |
| Carbonprint Graphite, Papiere von farbenwerk | Download |
| Carbonprint Graphite, Papiere von Hahnemühle | Download |
ICC-Profiles for Epson "K3" printer with Carbonprint Graphite
For Epson printers that are equipped with Ultrachrome K3, K3 Vivid, HDR ink as standard. Photo R2400, R2880, R3000, Pro3800, Pro3880, Pro7890, Pro 9890.
| Carbonprint Graphite, Papiere von Awagami | Download |
| Carbonprint Graphite, Papiere von Canson | Download |
| Carbonprint Graphite, Papiere von farbenwerk | Download |
| Carbonprint Graphite, Papiere von Hahnemühle | Download |
ICC-Profiles for Epson "K3" printer with Carbonprint Museum
For Epson printers that are equipped with Ultrachrome K3, K3 Vivid, HDR ink as standard. Photo R2400, R2880, R3000, Pro3800, Pro3880, Pro7890, Pro 9890.
| Carbonprint Museum, Papiere von Awagami | Download |
| Carbonprint Museum, Papiere von farbenwerk | Download |
| Ink Carbonprint Museum, Papiere von Hahnemühle | Download |
ICC-Profiles for Epson Surecolor SC-P800, SC-P600
| Pigmera HD, Papiere von Canson | Download |
| Pigmera HD, Papiere von Epson | Download |
| Pigmera HD, Papiere von farbenwerk | Download |
| Pigmera HD, Papiere von Hahnemühle Photo | Download |
| Pigmera HD, Papiere von Hahnemühle FineArt | Download |
| Pigmera HD, Papiere von Innova | Download |
| Pigmera HD, Papiere von Sihl | Download |
| Pigmera HD, Papiere von Tecco | Download |
| Ultrachrome HD, Papiere von farbenwerk | Download |
ICC-Profiles for Epson Photo 1500W with Carbonprint Museum
| ICC-Profiles for Papiere von Canson, Epson, Hahnemühle, Photolux, Sihl, Tecco (24 Profile) | Download |
Installing an ICC profile on Windows
Right-click on the ICC profile and select "Install profile" from the context menu. The profile will be installed automatically. The ICC profile can also be manually moved or copied to the corresponding folder.
The correct system folder is:
Windows 10, 8, 7, Vista, XP - C:/windows/system32/spool/drivers/color
Windows 98, 95 - C:/windows/system/color
NOTE
If you had your image editing software open during the profile installation, close it now and restart it. The newly installed ICC profile will then be available in this software.
Installing an ICC profile on macOS
Double-click on the downloaded ZIP file. The ICC profile will be automatically extracted to the current directory. Now, move or copy the ICC profile to the designated system folder.
Mac OS 8.x or Mac OS 9.x - System Folder > Color Sync Folder
Mac OS X - Macintosh HD > Library > ColorSync > Profiles
NOTE
If you had your image editing software open during the profile installation, close it now and restart the software. The newly installed ICC profile will then be available in this software.
The ICC profiles offered on our websites are provided by us free of charge and without technical support. When using our ICC profiles on other printers, deviations may occur due to various factors such as air temperature and humidity, production fluctuations of printers and print heads, age of printing inks, etc. Despite all care, it is possible that the printing results do not meet your expectations when using the profile. For the best possible printing results, we offer you our ICC profile service.
